Title | Type | Year |
---|---|---|
Malignant (lead) | Short | 2018 (post) |
Escaping Freedom (supporting) | Feature | 2018 (post) |
South of Heaven (supporting) | Feature | 2018 (post) |
Between The Trees (lead) | Feature | 2017 (completed) |
Oracle (supporting) | Feature | 2017 |
Watch Dog (lead) | Feature | 2017 (pre-prod) |
The Brain That Wouldn't Die (supporting) | Feature | 2017 (post) |
Grimm (co-star) | TV Series | 2016 |
Zilla and Zoe (lead) | Feature | 2016 (completed) |
Mount Adams (supporting) | Feature | 2018 (post) |
No Oui (lead) | Short | 2016 |
Combat Report (series regular) | TV series | 2015 |
Dead Drunk (lead) | Short | 2015 |
Super Drunk (lead) | Short | 2015 |
Dread Drunk (lead) | Short | 2015 |
Love Drunk (lead) | Short | 2015 |
The Giving Tree (lead) | Short | 2015 |
Besetment (supporting) | Feature | 2015 |
Vicious (supporting) | Feature | 2015 |
Reality Check (lead) | Short | 2015 |
Birds of Neptune (supporting) | Feature | 2015 |
Wild (supporting) | Feature | 2014 |
Margaret & Joe (lead) | Short | 2014 |
Queen Over Jacks (lead) | Short | 2014 |
Agony (lead) | Short | 2014 |
The Survivor Guy: Prologue (guest star) | TV series | 2014 |
The Stupid Christmas Show: Family Dinner (lead) | TV series | 2013 |
Star Drunk (lead) | Short | 2013 |
The Last 8 (supporting) | Short | 2013 |
All The Wilderness (supporting) | Feature | 2013 |
Throng (supporting) | Short | 2012 |
The Day They Ran Out of Bullets (lead) | Short | 2012 |
Engage (lead) | Short | 2011 |
Tide Pool (lead) | Teaser | 2011 |
The Dinner Party (lead) | Short | 2011 |
KL (supporting) | Short | 2011 |
Recovery (supporting) | Short | 2008 |
The Heater (lead) | Feature | 2006 |
Damaged Goods (lead) | Feature | 2006 |
It Takes One (supporting) | Short | 2005 |
Anniversary (lead) | Short | 2005 |
One Night Hand (lead) | Short | 2004 |
Them's The Brakes (lead) | Short | 2003 |
The Sexy Chef (supporting) | Feature | 2002 |
Marcus Freeman: Agent For The Homeless (lead) | Short | 2001 |
The Beautiful One (supporting) | Short | 1999 |
The Dividing Hour (lead) | Feature | 1999 |
Title |
---|
Altsource "Ultrasoft Web Series" |
Nosler "The Legend" |
Blinds.com "Jack & Jane" |
Damerow Ford "Multiple" |
SimpliSafe "You're Covered" |
Microsoft "Project X" |
Pearson Workplace |
Dick Hannah Motors "Birthday Bash" |
Flash Freeze Dreamery |
NWEA "MAP Test Progress" |
Holman's Funeral Service |
Staples "Out of Ink" |
Verizon "RV Family" |
Winning Without Losing |
NARTL |
ENDS Electronic Cigarettes |
eda frames |
Halo |
GNC |
Pearl Med Spa |
Digimarc B2B Spring 2013 |
Fred Meyer "TV & Popcorn Family" |
A Cut Above Pawn |
GovPayNet |
Kroger-Seuss "The Cat" |
The Grange |
HP ePrint |
Bootcamp RDFT "Customer Testimonial" |
Hunter Fan Company "Keeping Cool" |
Nintendo "Icon" |
Parklane Mattresses "Bed Time" |
JACO "Sneaky Fridge" |
Parklane Mattresses "Dog Bed" |
ADP Deal Tracker |
University of Portland Basketball |
Hunter Air Purifier |
Oregon Community Credit Union - "Glen-Sized Bathroom" |
HP ePrint & eStation |
Euro Pro Shark Navigator Vacuum |
Real View Glasses |
Type | Project |
---|---|
Theater | La Bete A Midsummer Night's Dream Look Homeward Angel Ah Wilderness! Blue Window As You Like It King Lear The Learned Ladies Tales of the Lost Formicans The Grapes of Wraith The Actor's Nightmare Cloud Nine |
Music Videos | Pureologize ("It's Too Late") Everybody Poops Burn Get Rhythm |
TV/Radio Appearances (as himself) | The Prime Show (Japan) KINK FM "Mornings with Sheila Hamilton" Portland Film Beat |
Voice over | Various Commercial Corporate Video Internet Radio and TV Stations |
Make-up | Have full upper-body/head body cast for future productions (inquire) |
B.A. Theater Arts (honors) - University of Oregon | 1994 |
---|---|
Coursework/Intensives: | |
Acting in the Deep | Scene Study |
Jana Hamblin | On-Camera Intensive & Meisner Technique |
Lindsay Frame | AMAW Technique |
Mike Prosser | Scene Study (mentor) |
Gloria Manon | Scene Study |
Russ Fast | On-Camera Auditioning |
Oregon Shakespeare Company Seminar Program | 2-week Intensive |
Vocal (singing) Training | 7 years (high school/college) |
Stage Combat | 3 years (OSF/University of Oregon) |
Fencing/Rapier | 1 year (OSF/University of Oregon) |
Dialect Training | Various (University of Oregon etc.) |
On west coast, call (503) 233-2244 and ask my agent Dennis for my availability or write to dennis@optionmodelandmedia.com